Caval Ridge Mine
Lifetime emissions
473 million tonnes
Coal produced
189 million tonnes
Lifetime
31 years
Lifetime emissions direct | 11.51 million tonnes |
---|---|
Lifetime emissions scope 3 | 461.67 million tonnes |
Annual emissions direct | 0.37 million tonnes |
Annual emissions scope 3 | 14.89 million tonnes |
Annual emissions total | 15.26 million tonnes |
Annual coal production | 6.10 million tonnes |
Project timeline | 2025–2056 |
Species at risk
Image credits
- Ornamental Snake image by Gary Stephenson
- Squatter Pigeon image by Summerdrought, CC BY-SA 4.0, via Wikimedia Commons
Federal approval process
Stage 4/6
State approval process
Stage 8/9