Newstan Coal Mine
Lifetime emissions
64 million tonnes
Coal produced
19 million tonnes
Lifetime
15 years
Lifetime emissions direct | 0.78 million tonnes |
---|---|
Lifetime emissions scope 3 | 63.10 million tonnes |
Annual emissions direct | 0.05 million tonnes |
Annual emissions scope 3 | 4.21 million tonnes |
Annual emissions total | 4.26 million tonnes |
Annual coal production | 1.30 million tonnes |
Project timeline | 2021–2036 |
Species at risk
Image credits
- Bynoe's Wattle image by Rob from Newcastle, Australia, CC BY 2.0, via Wikimedia Commons
- Charmhaven Apple image by Alan Fairley, Australian Plant Society NSW
Federal approval process
Stage 4/6
State approval process
Stage 5/9